Official Basketball Box Score
Official Basketball Box Score
South Carolina State vs Morgan State
1/15/11 5:00pm at Hill Field House Baltimore, MD
--------------------------------------------------------------------------------
VISITORS: South Carolina State 5-11 (1-2) MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 PITT,Rio............ f 2-6 0-0 3-3 1 2 3 3 7 0 3 0 0 16
22 BENNETT,Carrio...... f 3-4 0-0 5-6 0 3 3 1 11 1 2 0 1 28
01 TOOMBS,Khalif....... g 1-8 0-4 0-0 0 0 0 1 2 4 2 0 0 27
04 PORTER,Darnell...... g 0-2 0-1 4-4 0 3 3 2 4 0 2 0 1 15
05 SANDERS,Omar........ g 4-5 0-1 3-4 1 1 2 3 11 0 1 1 0 25
00 IKHINMWIN,Joe....... 2-2 0-0 0-0 0 1 1 3 4 1 2 0 1 12
02 RILEY,Brandon....... 0-4 0-1 0-0 0 0 0 2 0 3 2 0 0 17
03 WILLIAMS,Tyvon...... 0-1 0-0 3-3 0 0 0 2 3 0 0 0 0 15
20 BELL,Presano........ 2-6 0-0 3-10 2 4 6 2 7 0 2 3 0 28
24 TELAFARE,Westley.... 2-3 1-2 1-1 0 2 2 3 6 0 2 0 0 17
TEAM................ 4 6 10
Totals.............. 16-41 1-9 22-31 8 22 30 22 55 9 18 4 3 200
TOTAL FG% 1st Half: 4-15 26.7% 2nd Half: 12-26 46.2% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-6 0.0% Game: 11.1% REBS
F Throw % 1st Half: 14-20 70.0% 2nd Half: 8-11 72.7% Game: 71.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Morgan State 8-7 (4-0) MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 JACKSON,DeWayne..... f 3-8 0-1 3-4 3 7 10 4 9 0 1 3 3 27
34 ALI,Ameer........... f 2-5 0-0 4-6 2 3 5 3 8 0 0 0 0 16
33 THOMPSON,Kevin...... c 6-12 0-0 1-2 4 4 8 4 13 2 2 0 1 25
01 BASTFIELD,Larry..... g 1-4 0-1 4-5 0 0 0 1 6 7 2 0 1 34
12 BROOKS,Aric......... g 5-8 0-1 6-8 1 1 2 2 16 4 2 2 1 33
02 JOHNSON,Gene........ 0-1 0-0 0-0 1 1 2 3 0 1 0 0 0 9
03 LAWAL,Tola.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 BLACK,Justin........ 5-11 0-3 1-2 2 2 4 2 11 2 0 0 0 25
10 JACKSON,Justin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 BRASWELL, Adam...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6
23 LOCKHART,Jake....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 STOKES,Rodney....... 2-2 0-0 1-3 1 1 2 3 5 0 2 0 0 8
44 BANKS, Derrick...... 1-3 1-3 0-0 0 1 1 2 3 0 1 0 0 13
50 CHILES,Ian.......... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
TEAM................ 1 1
Totals.............. 25-54 1-9 20-30 14 21 35 26 71 16 10 5 7 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 14-26 53.8% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 0-2 0.0% Game: 11.1% REBS
F Throw % 1st Half: 12-17 70.6% 2nd Half: 8-13 61.5% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: A.Smith, H.Harris Jr, A.Witaley
Technical fouls: South Carolina State-SANDERS,Omar. Morgan
State-BROOKS,Aric.
Attendance: 954
Score by Periods 1st 2nd Total
South Carolina State.......... 23 32 - 55
Morgan State.................. 35 36 - 71