Official Basketball Box Score
Official Basketball Box Score
Delaware State University vs MSUM
4/16/04 7:30 PM at Baltimore, MD
--------------------------------------------------------------------------------
VISITORS: Delaware State University 8-13 (7-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 HUNTER, Terrance.... f 6-13 2-7 1-3 2 5 7 0 15 2 2 1 0 41
22 HAWKINS, Carlos..... f 4-5 0-1 2-2 1 0 1 1 10 0 5 0 0 34
55 MATTHEWS, Aaron..... f 3-7 0-0 2-4 4 3 7 5 8 6 2 1 2 32
20 WILLIAMS, Aaron..... g 3-6 1-2 3-4 1 5 6 4 10 1 1 1 2 39
42 TOTH, Michael....... g 2-5 2-5 0-0 0 2 2 1 6 2 3 0 0 26
00 ROUNDTREE, Troy..... 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 3
10 DAVIS, Bruce........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
12 DAVIS, Miles........ 2-10 1-8 3-6 3 1 4 1 8 2 3 0 0 31
23 BLUNTT, Jahsha...... 1-4 1-4 0-0 0 0 0 0 3 0 0 0 0 6
33 POSTELL, Jeff....... 0-2 0-1 0-0 0 1 1 1 0 1 0 0 0 7
TEAM................
Totals.............. 21-52 7-28 11-19 11 18 29 16 60 14 16 3 4 225
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 9-21 42.9% OT: 2-6 33.3% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 7-17 41.2% 2nd Half: 0-9 0.0% OT: 0-2 0.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-11 63.6% OT: 4-8 50.0% Game: 57.9% 3,3
--------------------------------------------------------------------------------
HOME TEAM: MSUM 9-12 (8-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 BRAND,Sam........... f 5-11 3-6 2-2 3 2 5 2 15 0 1 0 0 44
40 ANDREWS, Aaron...... c 6-10 0-0 0-0 4 5 9 5 12 2 2 0 1 37
01 BARROW, Cedrick..... g 3-18 0-5 3-6 3 3 6 3 9 6 5 0 0 43
04 GRANT, Christopher.. g 4-11 0-3 4-6 4 2 6 2 12 2 0 0 3 37
05 MCLEAN,Joseph....... g 4-5 1-2 2-2 1 6 7 2 11 1 1 1 0 29
02 WINKFIELD, Reggie... 1-5 1-4 1-2 0 0 0 1 4 1 0 0 1 16
03 TIMUS, Ronald....... 0-3 0-1 0-0 1 1 2 2 0 0 1 0 0 13
11 TERRELL,Theodore.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
13 LAWLER,Aaron........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
33 BERKLEY, Timothy.... 0-0 0-0 1-2 1 3 4 2 1 0 1 1 0 4
TEAM................ 2 1 3
Totals.............. 23-63 5-21 13-20 19 23 42 19 64 12 12 2 6 225
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 9-29 31.0% OT: 1-5 20.0% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 1-7 14.3% OT: 0-3 0.0% Game: 23.8% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 2-4 50.0% OT: 10-14 71.4% Game: 65.0% 7,2
--------------------------------------------------------------------------------
Officials: Loube, Sutton, Caldwell
Technical fouls: Delaware State University-None. MSUM-None.
Attendance: 3622
Score by Periods 1st 2nd OT Total
Delaware State University..... 27 25 8 - 60
MSUM.......................... 31 21 12 - 64