Morgan State vs Delaware State University (Jan 12, 2004)

Official Basketball Box Score
Morgan State University vs Delaware State University
01/12/04 5:30pm at Memorial Hall-Dover,DE
--------------------------------------------------------------------------------
VISITORS: Morgan State University 0-13;0-5 MEAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 VARGAS, Jennyffer... f  1-4    0-0    4-7    1  3  4   3   6  1  5  4  0  30
22 HOLMES, Candace..... f  1-6    0-0    3-4    1  2  3   4   5  0  5  1  0  22
45 JONES, Latricia..... c  2-2    0-0    0-0    1  6  7   3   4  0  5  0  0  29
11 GASKINS, Sarissa.... g  2-5    0-0    2-4    0  2  2   2   6  0  7  0  0  20
12 JOHNSON, Whitney.... g  1-4    0-0    1-3    0  1  1   2   3  2  5  0  0  28
03 WATSON, Sharonda....    0-2    0-1    0-0    0  1  1   1   0  0  3  0  1  16
10 ROBINSON, Renee'....    0-3    0-2    0-0    1  2  3   0   0  0  3  0  2  10
21 WILLIAMS, Mikea.....    1-3    0-0    0-0    1  1  2   1   2  0  0  0  0   8
23 DIGGS, Tonya........    0-0    0-0    2-2    1  0  1   1   2  0  3  0  0  18
32 DAVIS, Javone.......    1-5    0-2    2-2    1  0  1   4   4  0  0  0  0  17
33 HENRY, Tia..........    0-0    0-0    1-3    0  1  1   1   1  0  1  0  1   2
   TEAM................                         6  3  9             1
   Totals..............    9-34   0-5   15-25  13 22 35  22  33  3 38  5  4 200

TOTAL FG% 1st Half:  8-18 44.4%   2nd Half:  1-16  6.3%   Game: 26.5%  DEADB
3-Pt. FG% 1st Half:  0-2   0.0%   2nd Half:  0-3   0.0%   Game:  0.0%   REBS
F Throw % 1st Half:  6-10 60.0%   2nd Half:  9-15 60.0%   Game: 60.0%    5

--------------------------------------------------------------------------------
HOME TEAM: Delaware State University 8-3;3-0 MEAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 SMITH, Lauryn....... f  2-3    0-0    2-4    0  0  0   1   6  0  1  0  0  14
50 DABNEY, Kimisha..... f  2-3    0-0    2-2    1  1  2   2   6  0  1  0  1  10
34 NUGENT, Tameka...... c  0-5    0-0    1-2    3  0  3   0   1  0  2  0  3  18
02 CLARK, Mandy........ g  4-8    0-1    6-8    0  3  3   1  14  1  3  0  4  28
03 WALLER,Terrelle..... g  1-8    0-5    1-2    1  1  2   2   3  2  1  0  4  29
00 MALLARD, Raven......    0-2    0-0    0-0    1  0  1   1   0  0  0  0  1   6
14 JONES,Andrea........    3-9    0-3    6-6    0  0  0   4  12  4  0  0  3  24
15 MATHIS, Endea.......    3-8    0-0    1-1    1  1  2   1   7  2  0  1  1  13
21 McCULLOUGH, Talisha.    3-3    0-0    0-0    1  1  2   1   6  1  4  0  1  11
23 OGUERI, Chi Chi.....    0-3    0-0    0-0    2  0  2   2   0  0  0  1  0   9
44 LOCKHART, Laurice...    1-1    0-0    0-0    1  1  2   3   2  0  1  2  0   8
52 FAUNTLEROY, Najmah..    2-3    0-0    3-4    3  6  9   0   7  1  3  0  3  23
55 WILLIAMS,Sparkle....    0-0    0-0    0-0    1  0  1   2   0  0  1  0  0   7
   TEAM................                         1  3  4             1
   Totals..............   21-56   0-9   22-29  16 17 33  20  64 11 18  4 21 200

TOTAL FG% 1st Half:  9-27 33.3%   2nd Half: 12-29 41.4%   Game: 37.5%  DEADB
3-Pt. FG% 1st Half:  0-4   0.0%   2nd Half:  0-5   0.0%   Game:  0.0%   REBS
F Throw % 1st Half:  8-13 61.5%   2nd Half: 14-16 87.5%   Game: 75.9%    4

--------------------------------------------------------------------------------
Officials: Harvey Jones,Carolyn Allen-Brown,Renee Paugh
Technical fouls: Morgan State University-None. Delaware State
University-None.
Attendance: 246
Score by Periods                1st  2nd   Total
Morgan State University.......   22   11  -   33
Delaware State University.....   26   38  -   64
Delaware State's 14th straight home win