ANNAPOLIS, Md. (Nov. 12, 2023)— The Morgan State wrestling team competed Sunday at the Navy Duals quad meet at Alumni Hall on campus at the Naval Academy.
Morgan went 0-3 on the day. The Bears lost to host Navy 39-0, fell to VMI 33-9, and also suffered a 54-0 decision to No. 16 Pitt.
Morgan was wrestling in its first competition in 25 years after the program was reinstated this season to make it the only HBCU with a Division I wrestling program.
Morgan picked up all of their points in their matchup with VMI.
Senior Jacob Marsh earned a win at 165 pounds as he defeated VMI's Luke Hart 5-1, to score the Bears first points of the day. Freshman Kingsley Menifee recorded a 7-4 decision at 184 pounds against Toby Schoffstall, followed by freshman 197-pounder Cameron Johnson's 9-6 victory against Isaac Dolph.
Morgan's full results from Sunday's Navy Duals are available below.
Navy vs. Morgan State - Final Score: Navy 39, Morgan State 0
125 | Evan Tallmadge tech fall Julian Dawson, 16-0 (5:00) // Navy 5, Morgan State 0
133 | No. 17 Brendan Ferretti tech fall Shawn Ryncarz, 17-2 (5:00) // Navy 10, Morgan State 0
141 | Frank Antonelli (Riding Time 1:22) dec Khalid Brinkley, 7-2 // Navy 13, Morgan State 0
149 | Nicholas Vafiadis (Riding Time 2:09) dec Aaron Turner, 5-1 // Navy 16, Morgan State 0
157 | Jonathan Ley (Riding Time 2:33) dec Eric Tecson, 5-0 // Navy 19, Morgan State 0
165 | Tyler Sagi dec Jacob Marsh, 9-6 // Navy 22, Morgan State 0
174 | Sammy Starr tech fall Cortillius Vann, 17-1 (4:06) // Navy 27, Morgan State 0
184 | Zyan Hall dec Kingsley Menifee, 13-9 // Navy 30, Morgan State 0
197 | Jacob Lucas (Riding Time 2:26) dec Nathanic Kendricks Jr., 8-5 // Navy 33, Morgan State 0
285 | Jamier Ferere (Navy) forfeit Morgan State // Navy 39, Morgan State 0
No. 16 Pitt vs. Morgan State - Final Score Pitt 54, Morgan State 0
125 | Colton Camacho tech fall Julian Dawson, 23-7 (4:11) // Pitt 5, Morgan State 0
133 | No. 10 Vinnie Santaniello fall Shawn Ryncarz, 4:20 // Pitt 11, Morgan State 0
141 | No. 7 Cole Matthews tech fall Khalid Brinkley, 20-4 (5:16) // Pitt 16, Morgan State 0
149 | No. 24 Finn Solomon fall Aaron Turner, 5:15 // Pitt 22, Morgan State 0
157 | Jared Keslar fall Eric Tecson, 2:40 // Pitt 28, Morgan State 0
165 | No. 11 Holden Heller (Riding Time 1:37) dec Jacob Marsh, 14-8 // Pitt 31, Morgan State 0
174 | No. 22 Luca Augustine fall Kyle Grey, 4:16 // Pitt 37, Morgan State 0
184 | No. 13 Reece Heller tech fall Kingsley Menifee, 17-1 (2:47) // Pitt 42, Morgan State 0
197 | No. 16 Mac Stout fall Nathanic Kendricks Jr., 2:37 // Pitt 48, Morgan State 0
285 | No. 9 Dayton Pitzer forfeit Morgan State // Pitt 54, Morgan State 0
Morgan State vs. VMI - Final Score: VMI 33, Morgan State 9
125 | Tony Burke (Riding Time 1:03) dec Julian Dawson, 13-8 // VMI 3, Morgan State 0
133 | Dyson Dunham (Riding Time 1:05 dec Shawn Ryncarz, 5-1 // VMI 6, Morgan State 0
141 | Patrick Jordan fall Carter Nix, 2:20 // VMI 12, Morgan State 0
149 | Ryan Vigil fall Aaron Turner, 4:55 // VMI 18, Morgan State 0
157 | Josh Yost (Riding Time 3:20) major Eric Tecson, 12-1 // VMI 22, Morgan State 0
165 | Jacob Marsh (Riding Time 1:08) dec Luke Hart, 5-1 // VMI 22, Morgan State 3
174 | Braxton Lewis tech fall Kyle Grey, 18-1 (2:33) // VMI 27, Morgan State 3
184 | Kingsley Menifee dec Toby Schoffstall, 7-4 // VMI 27, Morgan State 6
197 | Cameron Johnson dec Isaac Dolph, 9-6 // VMI 27, Morgan State 9
285 | Brian Jackson forfeit Morgan State // VMI 33, Morgan State 9
Next Time:
The Bears will be back on the mat on Saturday, November 18 when they travel to Fairfax, Va. Morgan will take on host George Mason at 12 p.m., followed by Minnesota at 3 p.m.
FOLLOW MORGAN STATE ATHLETICS IN CYBERSPACE
There are many ways to keep up with MSU athletics online and on the go:
• Visit www.morganstatebears.com, the official web site of Bears athletics, for news, schedules, stats, bios and more.
• Follow us on social media:
Facebook: /MorganStateBears
Twitter: @MorganStBears
Instagram: /MorganStateBears
ABOUT MORGAN
Morgan State University, founded in 1867, is a Carnegie-classified doctoral research institution offering more than 100 academic programs leading to degrees from the baccalaureate to the doctorate. As Maryland's Preeminent Public Urban Research University, Morgan serves a multiethnic and multiracial student body and seeks to ensure that the doors of higher education are opened as wide as possible to as many as possible. For more information about Morgan State University, visit www.morgan.edu.