Howard (58, 10-19| MEAC:6-10) vs Morgan State (59, 5-24|MEAC:3-13)

Box Score

Morgan State logo
59
vs
58
Howard logo
5-24|MEAC:3-13
10-19| MEAC:6-10
Team Score By Half
Team 1 2 Total F Records
Winner MSUW Morgan State 25 34 59 5-24|MEAC:3-13
HOW-W Howard 24 34 58 10-19| MEAC:6-10

Morgan State 59

Morgan State 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Carrington, Tracey * 40 5-14 0-1 10-12 2-0 2 2 1 8 0 2 20
22 22 Sampson, Simone * 34 6-10 0-1 3-4 5-6 11 4 0 0 3 0 15
23 23 Robinson, Danielle * 39 2-3 2-2 2-2 0-1 1 1 0 1 0 0 8
14 14 Forrest, Danielle * 24 2-5 1-3 1-2 1-1 2 3 1 3 0 1 6
12 12 Jones, Dinah * 40 1-6 0-1 0-0 2-6 8 3 4 2 0 1 2
21 21 Harrington, Ivy 19 3-9 0-1 2-4 0-5 5 1 1 1 0 1 8
42 42 Bennett, Gabriella 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 200 19-47 3-9 18-24 11-21 32 14 7 16 3 5 59
Team Summary FG 3PT FT
Total 19-47 3-9 18-24
40.4% 33.3% 75.0%
Column One Column Two Column Three
Technical Fouls: (1) Jones, Dinah Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

Howard 58

Howard 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 JOHNSON,Cabria * 34 4-10 0-1 0-0 0-3 3 2 0 1 1 0 8
35 35 JOHNSON,Sydni * 22 3-5 0-0 0-0 1-1 2 2 0 0 0 0 6
05 05 DUCKETT,Shavonne * 37 0-7 0-1 3-4 3-0 3 0 2 2 0 1 3
04 04 MAJORS,Tasia * 15 1-4 0-0 0-0 0-2 2 2 2 3 1 0 2
01 01 STINSON,Regis * 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
02 02 HESLIP,Te'Shya 25 7-11 0-0 1-2 2-4 6 2 5 4 0 2 15
22 22 GONZALEZ,Victoria 20 4-7 0-0 5-8 3-4 7 4 0 4 1 0 13
21 21 BROWN,Cheyenne 12 3-5 0-1 0-1 1-1 2 2 0 0 0 0 6
12 12 HILL,Jasmine 31 2-5 1-2 0-0 0-1 1 2 1 1 0 1 5
11 11 MORRISON,Allese 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 24-54 1-5 9-15 11-16 27 17 10 16 3 4 58
Team Summary FG 3PT FT
Total 24-54 1-5 9-15
44.4% 20.0% 60.0%
Column One Column Two Column Three
Technical Fouls: (1) HESLIP,Te'Shya Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Half Box Score

Morgan State 25

Morgan State 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Carrington, Tracey 20 4-8 0-1 2-2 1-0 1 1 0 6 0 2 10
22 22 Sampson, Simone 16 2-6 0-1 3-4 2-3 5 0 0 0 1 0 7
23 23 Robinson, Danielle 19 1-2 1-1 0-0 0-1 1 1 0 1 0 0 3
14 14 Forrest, Danielle 7 0-1 0-1 0-0 0-1 1 2 1 2 0 1 0
12 12 Jones, Dinah 20 0-3 0-1 0-0 1-2 3 1 3 0 0 0 0
21 21 Harrington, Ivy 14 2-4 0-1 1-2 0-3 3 1 0 0 0 1 5
42 42 Bennett, Gabriella 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 100 (37.5%) 9-24 (16.7%) 1-6 (75.0%) 6-8 4-11 15 6 4 10 1 4 25
Team Total % 37.5% 16.7% 75.0%

Howard 24

Howard 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 JOHNSON,Cabria 15 2-5 0-1 0-0 0-1 1 1 0 0 0 0 4
35 35 JOHNSON,Sydni 17 1-2 0-0 0-0 1-1 2 0 0 0 0 0 2
5 5 DUCKETT,Shavonne 17 0-5 0-1 1-2 2-0 2 0 1 2 0 1 1
4 4 MAJORS,Tasia 15 1-4 0-0 0-0 0-2 2 1 2 2 1 0 2
1 1 STINSON,Regis 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
2 2 HESLIP,Te'Shya 5 1-1 0-0 0-0 0-1 1 2 2 2 0 0 2
22 22 GONZALEZ,Victoria 8 2-2 0-0 2-2 1-3 4 1 0 4 1 0 6
21 21 BROWN,Cheyenne 8 2-3 0-1 0-0 0-0 0 1 0 0 0 0 4
12 12 HILL,Jasmine 11 1-2 1-2 0-0 0-1 1 1 1 0 0 0 3
11 11 MORRISON,Allese 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (41.7%) 10-24 (20.0%) 1-5 (75.0%) 3-4 4-9 13 7 6 11 2 1 24
Team Total % 41.7% 20.0% 75.0%

2nd Half Box Score

Morgan State 34

Morgan State 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Carrington, Tracey 20 1-6 0-0 8-10 1-0 1 1 1 2 0 0 10
22 22 Sampson, Simone 18 4-4 0-0 0-0 3-3 6 4 0 0 2 0 8
23 23 Robinson, Danielle 20 1-1 1-1 2-2 0-0 0 0 0 0 0 0 5
14 14 Forrest, Danielle 17 2-4 1-2 1-2 1-0 1 1 0 1 0 0 6
12 12 Jones, Dinah 20 1-3 0-0 0-0 1-4 5 2 1 2 0 1 2
21 21 Harrington, Ivy 5 1-5 0-0 1-2 0-2 2 0 1 1 0 0 3
42 42 Bennett, Gabriella 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (43.5%) 10-23 (66.7%) 2-3 (75.0%) 12-16 7-10 17 8 3 6 2 1 34
Team Total % 43.5% 66.7% 75.0%

Howard 34

Howard 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 JOHNSON,Cabria 19 2-5 0-0 0-0 0-2 2 1 0 1 1 0 4
35 35 JOHNSON,Sydni 5 2-3 0-0 0-0 0-0 0 2 0 0 0 0 4
5 5 DUCKETT,Shavonne 20 0-2 0-0 2-2 1-0 1 0 1 0 0 0 2
4 4 MAJORS,Tasia 0 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
1 1 STINSON,Regis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 HESLIP,Te'Shya 20 6-10 0-0 1-2 2-3 5 0 3 2 0 2 13
22 22 GONZALEZ,Victoria 12 2-5 0-0 3-6 2-1 3 3 0 0 0 0 7
21 21 BROWN,Cheyenne 4 1-2 0-0 0-1 1-1 2 1 0 0 0 0 2
12 12 HILL,Jasmine 20 1-3 0-0 0-0 0-0 0 1 0 1 0 1 2
11 11 MORRISON,Allese 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (46.7%) 14-30 (NaN) 0-0 (54.5%) 6-11 7-7 14 10 4 5 1 3 34
Team Total % 46.7% NaN 54.5%

Play Analysis

Points Off Turnovers
Team Total
Morgan State 0
Howard 0
0
0
2nd Chance Points
Team Total
Morgan State 0
Howard 0
0
0
Bench Points
Team Total
Morgan State 0
Howard 0
0
0
Lead Gained By
Team Total
Morgan State 0
Howard 0
0
0
Points in Paint
Team Total
Morgan State 55
Howard 44
55
44
Fast Break Points
Team Total
Morgan State 0
Howard 0
0
0
Score Tied By
Team Total
Morgan State 0
Howard 0
0
0