Morgan State vs BCC (March 8, 2004)

Official Basketball Box Score
Morgan State vs Bethune-Cookman
3/8/04 11:00 AM at Arthur Ashe Center - Richmond, VA
--------------------------------------------------------------------------------
VISITORS: Morgan State 3-25
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 VARGAS, Jennyffer... *  0-4    0-0    0-0    0  4  4   2   0  1  3  1  0  18
03 WATSON, Sharonda.... *  8-18   4-12   0-2    0  0  0   4  20  2  0  0  2  37
11 GASKINS, Sarissa.... *  2-6    0-0    1-2    4  2  6   2   5  1  2  0  1  24
12 JOHNSON, Whitney.... *  7-8    0-1    0-0    2  2  4   0  14  1  3  1  2  31
22 HOLMES, Candace..... *  0-5    0-3    2-2    0  4  4   4   2  1  3  0  0  19
10 ROBINSON, Renee'....    0-2    0-1    0-0    0  0  0   1   0  0  2  0  0   5
20 COLEMAN, Erinn......    0-1    0-0    0-0    0  1  1   0   0  0  0  0  0   1
21 WILLIAMS, Mikea.....    1-2    0-0    2-2    2  0  2   1   4  0  1  1  0  11
23 DIGGS, Tonya........    0-0    0-0    1-2    0  1  1   0   1  0  0  0  0   2
32 DAVIS, Javone.......    0-5    0-1    3-7    1  3  4   4   3  1  3  0  1  17
33 HENRY, Tia..........    0-1    0-0    0-0    0  1  1   0   0  0  1  0  0   5
45 JONES, Latricia.....    1-1    0-0    1-2    1  4  5   4   3  0  3  0  0  30
   TEAM................                         1  1  2
   Totals..............   19-53   4-18  10-19  11 23 34  22  52  7 21  3  6 200

TOTAL FG% 1st Half:  8-25 32.0%   2nd Half: 11-28 39.3%   Game: 35.8%  DEADB
3-Pt. FG% 1st Half:  1-10 10.0%   2nd Half:  3-8  37.5%   Game: 22.2%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half:  8-15 53.3%   Game: 52.6%    3

--------------------------------------------------------------------------------
HOME TEAM: Bethune-Cookman 14-13
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 STEPHENS,Jessica.... *  1-6    0-3    2-2    1  3  4   2   4  2  3  0  2  20
15 JOHNSON,Sarah....... *  1-8    0-0    1-2    4  3  7   1   3  3  0  0  1  28
21 CLARK,Katie......... *  9-10   1-1    2-4    0  5  5   1  21  3  3  0  2  23
30 FORSTHOFF,Lauren.... *  4-9    0-0    1-2    3  3  6   1   9  1  1  0  1  20
34 REED,Latonya........ *  6-14   2-2    2-3    5  3  8   2  16  3  2  0  3  24
03 WINSTON,Carla.......    0-2    0-1    3-4    0  2  2   2   3  0  0  0  0   7
04 GIVENS,Valonne......    1-2    0-0    0-0    0  1  1   1   2  0  1  0  0   4
12 BOYKIN,Sabrina......    3-5    0-0    1-1    0  2  2   1   7  1  1  0  1  13
14 MORTON,Kyla.........    1-2    0-0    2-2    1  0  1   2   4  1  0  0  1   7
20 CALCAGNO,Cassandra..    1-2    0-0    0-0    1  1  2   0   2  1  0  1  0   7
23 MASON,Nikki.........    1-5    0-2    2-2    1  0  1   2   4  1  1  0  1  18
24 SCHLAEGEL,Samantha..    1-1    0-0    2-4    2  3  5   0   4  0  1  0  0  10
32 WILLIAMS,Tamera.....    0-1    0-0    0-0    0  2  2   1   0  0  2  0  0  13
55 SIMPSON,Danetta.....    1-1    0-0    0-0    0  0  0   1   2  0  0  0  0   6
   TEAM................                         1  1  2
   Totals..............   30-68   3-9   18-26  19 29 48  17  81 16 15  1 12 200

TOTAL FG% 1st Half: 15-33 45.5%   2nd Half: 15-35 42.9%   Game: 44.1%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  2-4  50.0%   Game: 33.3%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half: 14-20 70.0%   Game: 69.2%    4

--------------------------------------------------------------------------------
Officials: C. Ingram-R, A. Crawford-U, O. Jackson-U
Technical fouls: Morgan State-JONES, Latricia; VARGAS, Jennyffer.
Bethune-Cookman-STEPHENS,Jessica.
Attendance:
Score by Periods                1st  2nd   Total
Morgan State..................   19   33  -   52
Bethune-Cookman...............   35   46  -   81
2004 MEAC Women's Basketball Tournament - First Round - Game 1