Morgan State vs Howard (Jan 10, 2004)

Official Basketball Box Score
Morgan State University vs Howard University
01/10/04 2:00p.m. at Washington, DC (Burr Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Morgan State University (0-12, 0-4 MEAC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 VARGAS, Jennyffer... *  6-7    0-0    0-2    1  5  6   3  12  0  5  3  0  25
11 GASKINS, Sarissa.... *  2-8    0-0    1-3    2  0  2   1   5  1  6  0  3  19
12 JOHNSON, Whitney.... *  0-6    0-0    0-0    0  1  1   3   0  0  6  0  2  23
22 HOLMES, Candace..... *  1-1    0-0    0-0    0  3  3   0   2  0  5  0  0  11
32 DAVIS, Javone....... *  0-3    0-0    0-0    0  0  0   2   0  0  3  0  0   7
03 WATSON, Sharonda....    1-11   0-3    3-6    2  2  4   4   5  1  6  0  1  28
10 ROBINSON, Renee'....    2-5    0-2    2-2    0  4  4   2   6  0  3  0  3  22
21 WILLIAMS, Mikea.....    1-4    0-0    2-2    0  2  2   0   4  0  0  0  0   9
23 DIGGS, Tonya........    0-3    0-0    2-2    1  1  2   2   2  1  0  0  0  12
33 HENRY, Tia..........    0-1    0-0    2-2    0  3  3   2   2  1  0  0  0   8
45 JONES, Latricia.....    2-6    0-0    3-4    4  4  8   3   7  0  6  2  1  36
   TEAM................                         2  5  7
   Totals..............   15-55   0-5   15-23  12 30 42  22  45  4 40  5 10 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 15-55 27.3%   Game: 27.3%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  0-5   0.0%   Game:  0.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 15-23 65.2%   Game: 65.2%    1

--------------------------------------------------------------------------------
HOME TEAM: Howard University (2-9, 2-0 MEAC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 ASKEW, Laura........ *  1-11   0-1    2-3    1  3  4   1   4  0  1  1  1  15
21 HICKS, Daisha....... *  4-11   1-2    0-1    1  3  4   4   9  5  1  0  2  22
24 JAMES, Brittany..... *  4-11   0-1    2-2    1  3  4   2  10  1  2  0  4  24
32 RUGLASS, Shauna..... *  3-5    0-0    2-2    3  5  8   1   8  0  3  1  3  24
44 BENSON, Meloni...... *  4-7    2-2    6-6    2  2  4   2  16  1  2  0  2  21
00 JOHNSON, Shari......    2-5    0-0    0-0    2  1  3   2   4  0  2  0  1  11
12 ADEN, Chris.........    4-15   2-7    4-4    2  5  7   2  14  0  1  0  3  19
20 CARLISLE, Shannon...    2-6    0-0    5-5    2  2  4   2   9  5  3  0  0  18
22 JONES, Andrea.......    0-1    0-0    0-0    2  7  9   2   0  1  4  1  0  12
25 SMILEY, Courtney....    1-1    0-0    1-2    2  1  3   2   3  1  0  0  0  15
30 MOORE, Sequoya......    2-4    0-0    0-0    2  1  3   0   4  1  3  0  1  10
31 SUGGS, Tracie.......    2-2    0-0    1-2    1  1  2   1   5  0  1  1  0   6
54 GAMBLE, Sherice.....    0-0    0-0    0-2    1  0  1   0   0  0  0  0  0   3
   TEAM................                         3  1  4
   Totals..............   29-79   5-13  23-29  25 35 60  21  86 15 23  4 17 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 29-79 36.7%   Game: 36.7%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-13 38.5%   Game: 38.5%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 23-29 79.3%   Game: 79.3%    1

--------------------------------------------------------------------------------
Officials: C. Jones, E. Brown, S. Wilkins
Technical fouls: Morgan State University-None. Howard University-CARLISLE,
Shannon 18.
Attendance: 1035
Score by Periods                1st  2nd   Total
Morgan State University.......   15   30  -   45
Howard University.............   47   39  -   86