Official Basketball Box Score
Official Basketball Box Score
Morgan State vs Hampton
1/31/05 8 p.m. at HU Convocation Center - Hampton, Va.
--------------------------------------------------------------------------------
VISITORS: Morgan State 7-12 (5-4 MEAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Timus, Ronald....... f 7-9 0-0 3-5 1 0 1 3 17 1 0 0 1 25
23 Aujla, Karanvir..... f 2-6 1-3 0-0 0 4 4 0 5 1 0 0 1 22
33 Berkley, Timothy.... f 3-8 0-0 0-2 1 4 5 4 6 0 2 0 0 22
04 Grant, Christopher.. g 5-11 1-4 1-5 0 3 3 2 12 3 2 0 1 29
21 Brand, Sam.......... g 1-7 0-4 0-0 0 1 1 2 2 1 3 0 1 28
01 Mathis, Timothy..... 2-6 0-1 1-2 0 0 0 5 5 0 1 0 2 13
05 McLean, Joseph...... 2-6 0-1 2-2 1 3 4 1 6 2 1 2 1 16
11 Terrell, Theodore... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
12 Evans, Alfonso...... 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 7
13 Lawler, Aaron....... 0-1 0-1 2-2 0 1 1 0 2 3 0 0 1 8
32 Warfield, Chris..... 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 6
42 Andrews, Aaron...... 2-3 0-0 3-4 3 2 5 3 7 0 4 0 1 13
44 Phillips, Brandon... 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 4
55 McIver, Joseph...... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 4
TEAM................
Totals.............. 24-61 2-14 12-22 6 20 26 22 62 12 14 3 10 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 15-34 44.1% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 0-8 0.0% Game: 14.3% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 9-16 56.3% Game: 54.5% 6
--------------------------------------------------------------------------------
HOME TEAM: Hampton 9-10 (7-3 MEAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 WOODARD,Adrian...... f 4-11 3-6 0-0 2 4 6 2 11 4 3 1 0 35
54 BROWN,Bruce......... c 7-9 0-0 4-6 3 6 9 3 18 0 3 2 0 27
11 GRANGER,Jeff........ g 4-9 1-2 9-11 0 5 5 2 18 1 0 0 1 32
15 WOODLEY,Jared....... g 1-2 0-0 1-2 1 0 1 3 3 3 3 0 1 30
21 GREEN,Devin......... g 7-16 0-1 3-4 1 10 11 2 17 2 4 0 0 33
03 WEST,Rashad......... 2-2 2-2 2-2 0 0 0 1 8 2 1 0 0 9
05 BEAN,Mike........... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
20 PEHOUA,Lionel....... 2-2 0-0 0-0 0 5 5 0 4 0 0 0 0 13
23 SPENCER,Dewayne..... 1-1 0-0 1-2 0 1 1 3 3 1 2 0 3 10
30 ARRINGTON,Jason..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 PEHOUA,Junior....... 0-0 0-0 0-1 1 1 2 0 0 0 1 0 0 7
34 JOHNSON,David....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 MORRISON,Andrew..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2 1
Totals.............. 28-53 6-11 20-28 8 35 43 16 82 13 18 3 5 200
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 14-28 50.0% Game: 52.8% DEADB
3-Pt. FG% 1st Half: 6-7 85.7% 2nd Half: 0-4 0.0% Game: 54.5% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 16-21 76.2% Game: 71.4% 5
--------------------------------------------------------------------------------
Officials: Emanuel Upton, Jacky Loube, Sean Casady
Technical fouls: Morgan State-None. Hampton-None.
Attendance: 2310
Score by Periods 1st 2nd Total
Morgan State.................. 23 39 - 62
Hampton....................... 38 44 - 82