2016 Football Cumulative Statistics

Team Stats (3-8, 3-5)

Overall Team Statistics
Statistic MORGAN STATE Opponents
Scoring
16.73 33.64
184 370
First Downs
80 107
78 101
16 22
174 230
Rushing
1746 2381
427 282
430 452
3.1 4.6
119.9 190.8
9 20
1319 2099
Passing
320-154-12 316-175-8
5.53 6.95
160.91 199.73
14 26
1770 2197
Total Offense
750 768
4.1 5.6
280.8 390.5
3089 4296
24 48
Returns
21.60 22.04
50-1080 26-573
10.00 6.44
16-160 18-116
11.88 9.42
8-95 12-113
Kicking
32.07 37.25
29.45 33.92
67-2149 60-2235
6-16 11-14
0-1 0-1
Penalties
79.27 74.91
94-872 68-824
Time Of Possession
28:42 31:18
05:15:43 05:44:17
Miscellaneous
54-172 (31.40%) 66-157 (42.04%)
10-25 (40.00%) 9-13 (69.23%)
19-11 13-10
24-142 33-211
16-21 41-43
34 15
22-36 39-42
17-36 28-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Brown III, Lamont 11 108 487 32 455 4.2 2 44 41.36
32 Brown III, Lamont 11 108 487 32 455 4.2 2 44 41.36
49 Harrell, Eric 11 103 390 40 350 3.4 3 57 31.82
5 Andrews, Chris 11 86 400 162 238 2.8 2 55 21.64
1 Johnson, Orlando 6 40 200 5 195 4.9 2 19 32.50
3 Walker Jr., Herb 4 24 82 13 69 2.9 0 18 17.25
2 Fisk, Ricky 8 5 35 0 35 7.0 0 15 4.38
27 Banks, Marcolm 9 9 28 1 27 3.0 0 8 3.00
18 Clack Jr., Chris 8 1 12 0 12 12.0 0 12 1.50
6 Harris, DeAndre 9 36 105 96 9 0.3 0 15 1.00
45 Robinson, Troy 3 1 6 0 6 6.0 0 6 2.00
28 Dukes III, Arthur 3 2 1 0 1 0.5 0 1 0.33
22 King, William 9 1 0 0 0 0.0 0 0 0.00
16 Martin, Thomas 11 2 0 2 -2 -1.0 0 0 -0.18
17 Spearman, Ladarious 9 1 0 2 -2 -2.0 0 0 -0.22
Team 6 11 0 74 -74 -6.7 0 0 -12.33  
Total 11 538 2233 459 1774 3.3 11 57 161.27
Opponents 11 452 2381 282 2099 4.6 20 61 190.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Andrews, Chris 11 106.54 110 230 8 47.83% 1366 11 51 124.18
6 Harris, DeAndre 9 91.77 44 87 4 50.57% 404 3 33 44.89
18 Clack Jr., Chris 8 0.00 0 1 0 0.00% 0 0 0 0.00
2 Fisk, Ricky 8 0.00 0 2 0 0.00% 0 0 0 0.00
Total 11 101.53 154 320 12 48.13% 1770 14 51 160.91
Opponents 11 135.87 175 316 8 55.38% 2197 26 63 199.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Martin, Thomas 11 28 400 14.29 1 36 36.36
17 Spearman, Ladarious 9 27 375 13.89 3 51 41.67
14 Poteat, Amonta 10 26 209 8.04 1 15 20.90
2 Fisk, Ricky 8 16 195 12.19 2 44 24.38
82 Harrison, Grayling 9 16 165 10.31 3 27 18.33
85 Malbrough, Landen 7 13 133 10.23 3 17 19.00
84 Gillus III, Willie 11 10 126 12.60 1 44 11.45
Bailey, Manassah 9 2 48 24.00 0 40 5.33  
32 Brown III, Lamont 11 5 34 6.80 0 12 3.09
32 Brown III, Lamont 11 5 34 6.80 0 12 3.09
49 Harrell, Eric 11 4 24 6.00 0 23 2.18
27 Banks, Marcolm 9 2 22 11.00 0 13 2.44
1 Johnson, Orlando 6 2 17 8.50 0 12 2.83
81 Gentry, Brian 9 1 16 16.00 0 16 1.78
Little jr., T 2 1 5 5.00 0 5 2.50  
3 Walker Jr., Herb 4 1 1 1.00 0 1 0.25
Total 11 159 1804 11.35 14 51 164.00
Opponents 11 175 2197 12.55 26 63 199.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Gibson, Greg 11 38 39 77.0 8.0-22 1.5-10 1 0 0 2 0 0 0
7 Whitaker, Damare 9 37 22 59.0 0-0 0-0 1 2 2 0 1 0 0  
4 Jones, Deadrick 11 40 13 53.0 1.0-1 0-0 0 7 1 0 0 1 0
55 Franklin, Jai 9 27 23 50.0 13.0-60 4.0-33 0 0 4 2 2 0 0
9 Agbelese, Ayodej 11 26 13 39.0 9.0-41 4.5-30 0 0 4 0 1 0 0  
25 Johnson, Darius 10 25 12 37.0 2.0-3 0-0 1 1 0 0 1 0 1
26 Garnes, Carl 10 24 11 35.0 1.0-4 0-0 2 4 0 0 0 0 0
40 White, William 11 21 14 35.0 3.0-6 1.0-2 0 0 1 0 0 0 0
21 Cry, Jordan 10 18 13 31.0 2.0-5 0-0 0 0 0 0 1 0 0
96 Roberts Jr., Terrod 10 11 20 31.0 1.5-5 0-0 0 0 0 0 0 0 0
46 Kennedy, Rico 10 16 14 30.0 5.5-40 2.5-16 0 0 2 1 1 0 0
24 Revell, Corvon'Tra 11 21 5 26.0 1.0-1 0-0 1 4 0 1 1 0 0
99 Mccray, Antoine 11 8 16 24.0 4.0-9 0.5-2 0 0 2 0 0 0 0  
43 Harris, Terry 11 12 11 23.0 1.0-6 0-0 0 1 0 0 0 0 0
47 Washington, Malachi 9 11 10 21.0 5.5-19 4.5-17 1 0 1 0 0 0 0
31 Alvis Jr., Eric 10 11 9 20.0 2.5-11 1.0-6 1 0 1 0 0 1 0
56 Fatogoma, Chris 10 8 12 20.0 2.0-12 2.0-12 0 0 0 0 0 0 0
23 McBorrough, Ian 11 12 6 18.0 1.0-3 0-0 0 0 0 2 0 0 0
8 Griffin, Brandon 10 12 5 17.0 5.5-16 2.0-10 0 0 1 0 0 0 0
98 Ramos, George 9 10 7 17.0 1.5-10 0.5-4 0 0 1 0 0 0 0
29 Lusane, Rashon 11 12 4 16.0 1.0-4 0-0 0 0 0 0 0 0 0
20 Rogers Jr., Cravon 7 9 7 16.0 0-0 0-0 0 2 0 0 0 0 0
39 Harley, Malcom 10 10 1 11.0 1.0-1 0-0 0 2 0 0 0 0 0  
13 Hall, Delonta 8 8 2 10.0 0-0 0-0 0 2 0 1 0 0 0
30 Bailey, Manassah 9 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
84 Gillus III, Willie 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
82 Harrison, Grayling 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Henry, Tre 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
89 David, DuShon 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Lewis Jr., Maurice 6 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
12 Raya, Alex 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Banks, Marcolm 9 1 0 1.0 1.0-7 0-0 0 0 0 0 1 0 0
48 Beverly, William 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Brown III, Lamont 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Brown III, Lamont 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Dukes III, Arthur 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Hill, Lamont 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Johnson, Orlando 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 King, William 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Malbrough, Landen 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Martin, Thomas 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Poteat, Amonta 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Thompson, Matt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Tuck, Austin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Hanna, Rashad 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 11 454 296 750.0 73.0-286 24.0-142 8 25 21 10 9 2 1
Opponents 11 417 346 763.0 93.0-376 33.0-211 12 25 37 11 9 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Raya, Alex 40 1338 33.45 59 2 7 12 4 1
18 Clack Jr., Chris 26 801 30.81 41 1 5 4 0 0
Team 1 10 10.00 10 0 0 0 0 0  
Total 67 2149 32.07 59 3 12 16 4 1
Opponents 60 2235 37.25 66 2 12 19 11 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
12 Raya, Alex 6-16 37.50% 0-0 3-4 2-8 1-2 0-2 40 3
Total 6-16 37.50% 0-0 3-4 2-8 1-2 0-2 40 3
Opponents 11-14 78.57% 1-1 7-7 1-2 2-4 0-0 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Harrell, Eric 1 64 64.0 0 0
12 Raya, Alex 37 2211 59.8 10 0
Total 38 2275 59.9 10 0
Opponents 69 3780 54.8 11 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Martin, Thomas 7 92 13.14 0 42
22 King, William 8 58 7.25 0 22
41 Gibson, Greg 1 10 10.00 0 10
Total 16 160 10.00 0 42
Opponents 18 116 6.44 0 38
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 King, William 18 498 27.67 0 88
1 Johnson, Orlando 13 301 23.15 0 38
4 Jones, Deadrick 6 149 24.83 0 76
49 Harrell, Eric 4 70 17.50 0 36
89 David, DuShon 3 24 8.00 0 13
84 Gillus III, Willie 2 20 10.00 0 10
25 Johnson, Darius 1 10 10.00 0 10
44 Reed, Jerrod 2 8 4.00 0 4
31 Alvis Jr., Eric 1 0 0.00 0 0
Total 50 1080 21.60 0 88
Opponents 26 573 22.04 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Raya, Alex 0 6 0 16-21 0-1 0 0-0 0 34
49 Harrell, Eric 3 0 0 0-0 0-0 0 0-0 0 18
82 Harrison, Grayling 3 0 0 0-0 0-0 0 0-0 0 18
85 Malbrough, Landen 3 0 0 0-0 0-0 0 0-0 0 18
17 Spearman, Ladarious 3 0 0 0-0 0-0 0 0-0 0 18
5 Andrews, Chris 2 0 0 0-0 0-0 0 0-0 0 12
32 Brown III, Lamont 2 0 0 0-0 0-0 0 0-0 0 12
32 Brown III, Lamont 2 0 0 0-0 0-0 0 0-0 0 12
2 Fisk, Ricky 2 0 0 0-0 0-0 0 0-0 0 12
1 Johnson, Orlando 2 0 0 0-0 0-0 0 0-0 0 12
55 Franklin, Jai 1 0 0 0-0 0-0 0 0-0 0 6
84 Gillus III, Willie 1 0 0 0-0 0-0 0 0-0 0 6
16 Martin, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
14 Poteat, Amonta 1 0 0 0-0 0-0 0 0-0 0 6
89 David, DuShon 0 0 0 0-0 2-2 0 0-0 0 4
25 Johnson, Darius 0 0 1 0-0 0-0 0 0-0 0 2
Total 26 6 1 16-21 2-3 0 0-0 0 196
Opponents 48 11 1 41-43 2-2 1 1-3 0 370

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs Holy Cross L 24-51 0-1 3:15 4203
9/10/2016 at Marshall L 0-62 0-2 3:08 26488
9/24/2016 vs HOWARD W 28-24 1-2 , 1-0 3:15 4423
10/1/2016 vs Delaware State W 20-17 2-2 , 2-0 3 hr 1386
10/15/2016 at Hampton L 12-21 2-3 , 2-1 3:09 12122
10/22/2016 vs NCCU L 17-21 2-4 , 2-2 2hrs,55 8534
10/29/2016 at Norfolk State L 14-27 2-5 , 2-3 2:57 18405
11/5/2016 vs Bethune-Cookman L 10-41 2-6 , 2-4 4:10 3521
11/12/2016 at FLORIDA A&M L 21-22 2-7 , 2-5 3:03 16879
11/19/2016 at Army L 3-60 2-8 , 2-5 3:16 28290
11/26/2016 at Savannah State W 35-24 3-8 , 3-5 2hr51min 1267
125518

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Holy Cross 45 159 2 21 22 230 1 36 230 1 36 8 165 0 38 2 13 0 11
9/10/2016 Marshall 36 47 0 9 15 175 0 30 175 0 30 5 78 0 23 2 12 0 8
9/24/2016 HOWARD 37 148 1 16 7 178 3 51 178 3 51 5 81 0 27 0 0 0 0
10/1/2016 Delaware State 39 151 0 18 18 214 2 44 214 2 44 2 43 0 25 3 9 0 10
10/15/2016 Hampton 45 88 0 19 16 202 2 27 202 2 27 3 64 0 35 2 80 0 42
10/22/2016 NCCU 38 158 1 57 11 136 1 40 136 1 40 1 10 0 10 1 5 0 5
10/29/2016 Norfolk State 38 137 0 18 19 170 2 17 170 2 17 4 83 0 30 1 10 0 10
11/5/2016 Bethune-Cookman 30 32 1 17 12 141 0 28 141 0 28 7 177 0 88 1 0 0 0
11/12/2016 FLORIDA A&M 34 142 2 55 9 70 0 12 70 0 12 5 200 0 87 2 27 0 22
11/19/2016 Army 34 28 0 11 11 96 0 22 96 0 22 7 79 0 21 0 0 0 0
11/26/2016 Savannah State 54 229 2 44 14 158 3 32 158 3 32 3 100 0 63 2 4 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Holy Cross 40 30 70 1.0 5 1.0 5 0 0 0 2 14 3 2 0 0
9/10/2016 Marshall 19 60 79 3.0 7 1.0 2 1 1 20 0 0 3 0 0 0
9/24/2016 HOWARD 48 32 80 6.0 30 1.0 3 1 2 0 1 29 4 7 1 0
10/1/2016 Delaware State 56 18 74 9.0 24 3.0 9 0 0 0 0 0 2 2 0 0
10/15/2016 Hampton 30 26 56 10.0 35 1.0 7 0 0 0 2 48 1 2 0 0
10/22/2016 NCCU 39 28 67 8.0 47 4.0 39 2 3 0 1 2 1 1 0 0
10/29/2016 Norfolk State 28 42 70 10.0 32 2.0 11 1 1 0 0 0 4 2 1 0
11/5/2016 Bethune-Cookman 57 16 73 9.0 23 3.0 15 0 0 0 0 0 1 5 0 0
11/12/2016 FLORIDA A&M 54 8 62 5.0 31 4.0 29 1 1 10 1 2 0 1 0 0
11/19/2016 Army 50 18 68 5.0 21 2.0 10 2 2 0 0 0 0 0 0 0
11/26/2016 Savannah State 32 18 50 7.0 31 2.0 12 1 0 0 1 0 2 3 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Holy Cross 4 112 28.000 42 0 0 1 0 0 1-2 22 0 6 347 57.83 2 0
9/10/2016 Marshall 8 269 33.600 45 0 0 2 0 3 0-0 0 1 57 57.00 0 0
9/24/2016 HOWARD 3 109 36.300 52 0 0 0 1 2 0-1 0 0 4 267 66.75 1 0
10/1/2016 Delaware State 6 210 35.000 59 0 0 1 1 3 2-3 38 1 4 226 56.50 0 0
10/15/2016 Hampton 5 164 24.250 55 1 0 1 1 2 0-1 0 0 3 168 56.00 1 0
10/22/2016 NCCU 7 239 34.100 49 0 1 0 0 1 1-2 40 1 3 167 55.67 1 0
10/29/2016 Norfolk State 8 250 31.750 59 0 1 4 1 1 0-1 0 1 2 121 60.50 0 0
11/5/2016 Bethune-Cookman 7 192 28.000 40 0 0 0 0 1 1-2 24 0 3 192 64.00 1 0
11/12/2016 FLORIDA A&M 6 207 34.500 40 0 0 1 0 1 0-2 0 0 4 243 60.75 0 0
11/19/2016 Army 10 306 30.600 41 0 0 2 0 1 1-1 24 0 2 129 64.50 1 0
11/26/2016 Savannah State 3 91 30.300 40 0 1 0 0 1 0-1 0 0 6 358 59.67 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 MORGAN STATE 40 258 4 61 22 240 3 25 240 3 25 4 113 0 41 0 0 0 0
9/10/2016 MORGAN STATE 40 217 1 41 14 313 6 58 313 6 58 1 25 0 25 3 10 0 6
9/24/2016 MORGAN STATE 53 216 2 27 12 176 0 33 176 0 33 3 34 0 18 1 8 0 8
10/1/2016 MORGAN STATE 51 190 1 44 11 72 1 15 72 1 15 3 53 0 23 1 0 0 0
10/15/2016 Morgan State 27 73 0 18 18 180 3 37 180 3 37 2 52 0 27 1 6 0 6
10/22/2016 MORGAN STATE 41 108 1 20 13 171 2 38 171 2 38 2 20 0 16 3 50 0 38
10/29/2016 Morgan State 35 81 0 30 17 219 3 63 219 3 63 2 83 0 59 1 15 0 15
11/5/2016 MORGAN STATE 49 222 3 48 20 276 2 46 276 2 46 2 33 0 20 1 18 0 18
11/12/2016 MORGAN STATE 36 155 0 30 25 264 3 35 264 3 35 3 86 0 49 2 5 0 4
11/19/2016 MORGAN STATE 60 504 7 56 3 57 1 31 57 1 31 1 13 0 8 4 1 0 1
11/26/2016 Morgan State 20 75 1 22 20 229 2 48 229 2 48 3 61 0 33 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 MORGAN STATE 47 44 91 11.0 37 4.0 22 1 1 0 1 -5 6 0 0 1
9/10/2016 MORGAN STATE 23 64 87 9.0 41 4.0 31 2 3 115 1 0 10 3 0 0
9/24/2016 MORGAN STATE 37 12 49 4.0 25 0 0 0 0 0 2 45 0 2 0 0
10/1/2016 MORGAN STATE 48 22 70 3.0 12 1.0 6 1 1 23 0 0 1 2 1 0
10/15/2016 Morgan State 35 54 89 11.0 48 3.0 15 2 1 0 2 46 5 2 1 0
10/22/2016 MORGAN STATE 34 26 60 9.0 25 2.0 13 1 2 0 2 11 5 2 1 0
10/29/2016 Morgan State 37 46 83 8.0 26 4.0 21 1 1 0 2 0 6 3 1 0
11/5/2016 MORGAN STATE 35 14 49 10.0 30 3.0 13 0 1 0 0 0 1 4 0 0
11/12/2016 MORGAN STATE 42 12 54 8.0 45 4.0 30 1 1 0 1 0 0 1 0 0
11/19/2016 MORGAN STATE 37 20 57 12.0 61 6.0 47 0 0 0 0 0 0 3 0 0
11/26/2016 Morgan State 42 32 74 8.0 26 2.0 13 0 0 0 1 16 3 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 MORGAN STATE 4 166 41.500 43 0 0 1 0 2 0-0 0 8 437 54.63 0 0
9/10/2016 MORGAN STATE 4 178 44.500 50 0 0 1 1 1 0-1 0 0 10 626 62.60 3 2
9/24/2016 MORGAN STATE 4 100 25.000 30 0 0 0 0 0 3-4 45 1 6 277 46.17 0 0
10/1/2016 MORGAN STATE 8 276 34.500 50 0 0 0 1 0 1-1 28 0 4 200 50.00 1 1
10/15/2016 Morgan State 7 311 44.400 66 0 0 2 2 5 0-0 0 4 221 55.25 1 0
10/22/2016 MORGAN STATE 6 230 38.350 54 0 2 0 2 1 0-1 0 0 4 235 58.75 3 0
10/29/2016 Morgan State 9 288 18.900 46 1 0 7 0 4 2-2 27 0 6 372 62.00 1 1
11/5/2016 MORGAN STATE 5 167 32.100 50 0 0 1 1 3 2-2 25 0 7 347 49.57 0 0
11/12/2016 MORGAN STATE 5 229 45.800 56 0 0 0 2 2 1-1 19 0 5 239 47.80 0 0
11/19/2016 MORGAN STATE 3 80 27.250 41 0 0 0 0 1 1-1 47 0 10 536 53.60 2 0
11/26/2016 Morgan State 5 210 42.000 61 0 0 0 2 0 1-1 29 0 5 290 58.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Holy Cross 51-24 25/31 11/12 11/15 3/4 45-159 / 40-258 22-35-1 / 22-38-2 230/240 80-389 / 78-498 192/108 2/2
Marshall 0-62 11/21 1/10 8/10 2/1 36-47 / 40-217 15-33-1 / 14-22-0 175/313 69-222 / 62-530 110/150 4/1
HOWARD 28-24 16/22 8/13 6/8 2/1 37-148 / 53-216 7-19-2 / 12-32-1 178/176 56-326 / 85-392 110/87 2/3
Delaware State 20-17 18/16 9/10 8/5 1/1 39-151 / 51-190 18-33-0 / 11-24-0 214/72 72-365 / 75-262 52/76 1/0
Hampton 12-21 18/17 6/4 9/11 3/2 45-88 / 27-73 16-27-2 / 18-31-2 202/180 72-290 / 58-253 192/104 3/2
NCCU 21-17 12/14 7/5 5/7 0/2 38-158 / 41-108 11-26-2 / 13-19-1 136/171 64-294 / 60-279 17/81 4/4
Norfolk State 14-27 23/14 11/4 11/8 1/2 38-137 / 35-81 19-39-2 / 17-30-0 170/219 77-307 / 65-300 93/98 3/1
Bethune-Cookman 41-10 12/27 3/11 7/10 2/6 30-32 / 49-222 12-35-0 / 20-34-0 141/276 65-173 / 83-498 177/51 1/0
FLORIDA A&M 21-22 11/24 8/10 3/13 0/1 34-142 / 36-155 9-22-1 / 25-42-1 70/264 56-212 / 78-419 239/91 2/2
Army 3-60 8/28 3/23 5/3 0/2 34-28 / 60-504 11-26-0 / 3-8-0 96/57 60-124 / 68-561 79/14 0/2
Savannah State 24-35 20/16 13/5 5/11 2/0 54-229 / 20-75 14-25-1 / 20-36-1 158/229 79-387 / 56-304 104/80 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Holy Cross 7-15 / 4-9 0-1 / 1-1 30:45 / 29:15 1:30 3.53 / 6.45 6.57 / 6.32 4.86 / 6.38 4-28.0 / 4-41.5 14-115 / 5-50
Marshall 5-19 / 2-11 0-2 / 3-3 33:09 / 26:51 6:18 1.31 / 5.43 5.30 / 14.23 3.22 / 8.55 8-33.6 / 4-44.5 8-66 / 8-70
HOWARD 2-10 / 10-19 1-4 / 1-1 20:55 / 39:05 18:10 4.00 / 4.08 9.37 / 5.50 5.82 / 4.61 3-36.3 / 4-25.0 11-124 / 2-26
Delaware State 5-16 / 8-20 1-2 / 2-3 26:01 / 33:59 7:58 3.87 / 3.73 6.48 / 3.00 5.07 / 3.49 6-35.0 / 8-34.5 13-108 / 7-81
Hampton 8-17 / 4-12 1-3 / 0-0 32:14 / 27:46 4:28 1.96 / 2.70 7.48 / 5.81 4.03 / 4.36 5-32.8 / 7-44.4 8-76 / 7-70
NCCU 3-14 / 4-13 0-1 / 0-0 29:44 / 30:16 0:32 4.16 / 2.63 5.23 / 9.00 4.59 / 4.65 7-34.1 / 6-38.3 9-118 / 10-188
Norfolk State 5-16 / 5-16 1-1 / 0-0 27:05 / 32:55 5:50 3.61 / 2.31 4.36 / 7.30 3.99 / 4.62 8-31.2 / 9-32.0 7-52 / 4-45
Bethune-Cookman 5-18 / 8-18 1-3 / 1-2 24:15 / 35:45 11:30 1.07 / 4.53 4.03 / 8.12 2.66 / 6.00 7-27.4 / 5-33.4 7-68 / 11-143
FLORIDA A&M 4-13 / 9-16 1-1 / 0-1 24:37 / 35:23 10:46 4.18 / 4.31 3.18 / 6.29 3.79 / 5.37 6-34.5 / 5-45.8 8-74 / 3-36
Army 3-16 / 8-12 0-2 / 0-0 28:30 / 31:30 3:0 0.82 / 8.40 3.69 / 7.13 2.07 / 8.25 10-30.6 / 3-26.7 4-36 / 4-25
Savannah State 7-18 / 4-11 4-5 / 1-2 38:28 / 21:32 16:56 4.24 / 3.75 6.32 / 6.36 4.90 / 5.43 3-30.3 / 5-42.0 5-35 / 7-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Holy Cross L 24-51 5 3 17 2 2 0 1 1 0 0 1 0 0
9/10/2016 Marshall L 0-62 2 0 0 0 0 0 0 0 1 0 1 0 0
9/24/2016 HOWARD W 28-24 1 1 7 1 1 0 0 0 0 0 0 0 0
10/1/2016 Delaware State W 20-17 3 2 6 0 0 0 2 1 0 0 0 0 0
10/15/2016 Hampton L 12-21 4 2 12 2 0 2 0 1 0 1 0 0 0
10/22/2016 NCCU L 17-21 3 2 14 2 1 1 0 0 0 0 1 0 0
10/29/2016 Norfolk State L 14-27 2 2 14 2 0 2 0 0 0 0 0 0 0
11/5/2016 Bethune-Cookman L 10-41 4 2 10 1 1 0 1 1 1 0 0 0 0
11/12/2016 FLORIDA A&M L 21-22 4 2 14 2 2 0 0 2 0 0 0 0 0
11/19/2016 Army L 3-60 1 1 3 0 0 0 1 0 0 0 0 0 0
11/26/2016 Savannah State W 35-24 7 5 33 5 2 3 0 1 1 0 0 0 0
TOTALS 36 22 130 17 9 8 5 7 3 1 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Holy Cross W 51-24 6 6 42 6 3 3 0 0 0 0 0 0 0
9/10/2016 Marshall W 62-0 3 3 21 3 1 2 0 0 0 0 0 0 0
9/24/2016 HOWARD L 24-28 6 5 24 2 2 0 3 1 0 0 0 0 0
10/1/2016 Delaware State L 17-20 4 4 23 3 1 2 1 0 0 0 0 0 0
10/15/2016 Hampton W 21-12 3 2 14 2 0 2 0 0 0 0 0 1 0
10/22/2016 NCCU W 21-17 3 2 14 2 1 1 0 1 0 0 0 0 0
10/29/2016 Norfolk State W 27-14 4 4 20 2 0 2 2 0 0 0 0 0 0
11/5/2016 Bethune-Cookman W 41-10 4 4 20 2 2 0 2 0 0 0 0 0 0
11/12/2016 FLORIDA A&M W 22-21 3 3 16 2 0 2 1 0 0 0 0 0 0
11/19/2016 Army W 60-3 4 4 23 3 3 0 1 0 0 0 0 0 0
11/26/2016 Savannah State L 24-35 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 42 39 227 28 13 15 11 2 0 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 HARRELL,Eric vs NCCU (10/22/2016)
Yards Rushing 121 HARRELL,Eric vs NCCU (10/22/2016)
TD Rushes 2 JOHNSON,Orlando vs Holy Cross (9/3/2016)
2 BROWN III,Lamont vs Savannah State (11/26/2016)
Long Rush 57 HARRELL,Eric vs NCCU (10/22/2016)
Pass Attempts 34 ANDREWS,Chris vs Holy Cross (9/3/2016)
34 HARRIS,DeAndre vs Norfolk State (10/29/2016)
