Official Basketball Box Score
Official Basketball Box Score
Delaware State Men vs Morgan State Men
02/14/05 7:30p.m. at Baltimore, MD (Hill Field House)
--------------------------------------------------------------------------------
VISITORS: Delaware State Men 11-13, 9-4 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 HUNTER,Terrance..... f 5-12 0-2 0-0 1 2 3 4 10 0 3 2 2 36
42 ROUNDTREE,Troy...... f 6-8 0-0 2-4 3 2 5 3 14 0 4 0 2 34
00 SHINE,Darrin........ g 1-6 1-3 0-0 2 2 4 1 3 7 1 0 1 32
02 WILLIAMS,Aaron...... g 6-8 1-2 11-13 1 4 5 1 24 4 1 1 2 33
33 BLUNTT,Jahsha....... g 4-7 2-5 1-2 1 1 2 3 11 0 2 0 1 21
11 DAVIS,Brunce........ 0-1 0-1 1-2 1 1 2 1 1 1 1 0 0 9
13 BROADUS,Caheem...... 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 6
23 WORLEY,Tracey....... 3-6 1-3 2-2 1 0 1 2 9 1 0 0 1 20
34 FLEETWOOD,Aaron..... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 1 8
44 COLES,Brandon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2
Totals.............. 25-49 5-16 19-25 10 16 26 16 74 13 14 3 10 200
TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 16-27 59.3% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-8 37.5% Game: 31.3% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 12-14 85.7% Game: 76.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Morgan State Men 11-13, 9-5 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 GRANT,Christopher... f 3-11 0-1 7-8 2 4 6 3 13 3 2 1 0 34
33 BERKLEY,Timothy..... f 1-2 0-0 0-0 0 3 3 2 2 1 0 0 0 16
42 ANDREWS,Aaron....... c 4-6 0-0 0-2 3 0 3 5 8 0 2 1 0 20
01 MATHIS, Timothy..... g 2-5 0-0 0-0 0 0 0 1 4 2 3 0 1 19
21 BRAND, Sam.......... g 4-7 3-5 4-4 0 1 1 2 15 2 1 0 1 32
03 TIMUS,Ronald........ 5-9 0-0 4-4 2 4 6 2 14 1 3 0 1 28
05 MCLEAN,Joseph....... 1-4 1-2 2-4 1 2 3 2 5 0 0 0 0 14
11 TERRELL,Theodore.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
12 EVANS,Alfonso....... 1-2 0-0 0-0 1 1 2 2 2 0 0 0 0 9
13 LAWLER,Aaron........ 3-4 1-1 0-1 1 1 2 1 7 4 1 0 1 13
23 AUJLA,Karanvir...... 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 8
32 WARFIELD,Christopher 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
44 PHILLIPS,Brandon.... 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 2
55 MCIVER,Joseph....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 2 5
Totals.............. 26-54 6-10 17-23 15 18 33 22 75 13 12 2 5 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 16-28 57.1% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 3-6 50.0% Game: 60.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 9-13 69.2% Game: 73.9% 3
--------------------------------------------------------------------------------
Officials: A. Battista, D. Eppely, M. DiRenzo
Technical fouls: Delaware State Men-None. Morgan State Men-None.
Attendance: 3362
Score by Periods 1st 2nd Total
Delaware State Men............ 27 47 - 74
Morgan State Men.............. 31 44 - 75