Combined Team Statistics
The Automated ScoreBook
Morgan State Combined Team Statistics (as of Jan 04, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-9) (2-3) (0-6) (0-0)
CONFERENCE.......... (1-1) (1-1) (0-0) (0-0)
NON-CONFERENCE...... (1-8) (1-2) (0-6) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/06 at East Carolina L 67-86 5572
11/14/06 at American University L 84-97 1772
11/19/06 at Virginia L 66-85 11005
11-25-07 SETON HALL L 63-83 984
11/27/06 MD-BALTIMORE COUNTY L 72-86 967
12/2/06 at Penn State L 71-80 7119
*12/6/06 COPPIN STATE W 86-82 4065
12/18/06 EAST CAROLINA W 76-70 972
12/20/06 at LASALLE L 76-102 1221
12/22/06 at 19/21 Marquette L 57-77 13207
*1/3/2007 FAMUM L 59-62 537
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 TIMUS,Ronald........ 11-11 34.3 .490 .333 .685 5.9 1.5 8 2 13.9
11 HOLMES,Reggie....... 11-2 20.7 .412 .370 .789 2.7 0.5 10 1 12.7
34 SMITH,Jamar......... 11-7 22.8 .459 .321 .606 4.5 1.5 8 2 11.9
05 MCLEAN,Joseph....... 11-9 30.3 .385 .341 .577 3.0 2.1 7 8 10.0
04 COLY,Boubacar....... 11-11 27.3 .458 .000 .756 6.6 0.9 10 16 9.1
01 GREEN,Jerrel........ 11-11 25.3 .306 .250 .650 1.2 3.8 6 0 3.5
33 BERKLEY,Timothy..... 9-0 11.8 .556 .000 .400 3.4 0.0 2 7 3.8
32 BARNES,Rogers....... 10-2 14.8 .429 .417 .800 1.1 1.9 9 1 3.3
23 AUJLA,Karanvir...... 9-2 8.3 .455 .375 .000 1.6 0.1 0 3 2.9
03 BRANCH,Demetrius.... 5-0 4.8 .333 .286 .000 0.2 0.8 0 0 1.6
55 MOORE,Chris......... 7-0 4.9 .500 .000 .000 0.7 0.0 1 2 0.6
44 HEMSLEY,Gilroy...... 5-0 5.6 .000 .000 .000 0.8 0.0 0 2 0.0
21 BARNES, Roger....... 1-0 11.0 .000 .000 .000 0.0 0.0 1 0 0.0
42 HIGHTOWER,Emmanuel.. 5-0 1.8 .000 .000 .000 0.4 0.0 0 0 0.0
TM TEAM................ 11-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 11 .433 .340 .671 33.9 12.4 62 44 70.6
Opponents........... 11 .507 .380 .681 35.7 16.5 69 32 82.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
TIMUS,Ronald........ 11 51-104 .490 1-3 .333 50-73 .685 153 13.9
HOLMES,Reggie....... 11 49-119 .412 27-73 .370 15-19 .789 140 12.7
SMITH,Jamar......... 11 51-111 .459 9-28 .321 20-33 .606 131 11.9
MCLEAN,Joseph....... 11 40-104 .385 15-44 .341 15-26 .577 110 10.0
COLY,Boubacar....... 11 33-72 .458 0-0 .000 34-45 .756 100 9.1
GREEN,Jerrel........ 11 11-36 .306 3-12 .250 13-20 .650 38 3.5
BERKLEY,Timothy..... 9 15-27 .556 0-3 .000 4-10 .400 34 3.8
BARNES,Rogers....... 10 12-28 .429 5-12 .417 4-5 .800 33 3.3
AUJLA,Karanvir...... 9 10-22 .455 6-16 .375 0-0 .000 26 2.9
BRANCH,Demetrius.... 5 3-9 .333 2-7 .286 0-0 .000 8 1.6
MOORE,Chris......... 7 2-4 .500 0-0 .000 0-0 .000 4 0.6
HEMSLEY,Gilroy...... 5 0-1 .000 0-0 .000 0-0 .000 0 0.0
BARNES, Roger....... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
HIGHTOWER,Emmanuel.. 5 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 11 277-639 .433 68-200 .340 155-231 .671 777 70.6
Opponents........... 11 319-629 .507 65-171 .380 207-304 .681 910 82.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
TIMUS,Ronald........ 11 377 31 34 65 20 0 16 34 0.5 24
HOLMES,Reggie....... 11 228 9 21 30 30 0 5 9 0.6 18
SMITH,Jamar......... 11 251 21 28 49 26 0 16 22 0.7 22
MCLEAN,Joseph....... 11 333 7 26 33 27 0 23 25 0.9 19
COLY,Boubacar....... 11 300 27 46 73 39 2 10 34 0.3 20
GREEN,Jerrel........ 11 278 3 10 13 36 2 42 34 1.2 7
BERKLEY,Timothy..... 9 106 10 21 31 9 0 0 7 0.0 8
BARNES,Rogers....... 10 148 2 9 11 26 2 19 14 1.4 8
AUJLA,Karanvir...... 9 75 5 9 14 16 1 1 2 0.5 12
BRANCH,Demetrius.... 5 24 0 1 1 5 0 4 3 1.3 6
MOORE,Chris......... 7 34 3 2 5 5 0 0 2 0.0 2
HEMSLEY,Gilroy...... 5 28 1 3 4 3 0 0 0 0.0 0
BARNES, Roger....... 1 11 0 0 0 1 0 0 0 0.0 0
HIGHTOWER,Emmanuel.. 5 9 0 2 2 1 0 0 0 0.0 0
Total............... 11 2202 145 228 373 244 7 136 186 0.7 86
Opponents........... 11 2200 137 256 393 196 - 181 154 1.2 102
TEAM STATISTICS MSU OPP
---------------------------------------------------
SCORING.................. 777 910
Points per game........ 70.6 82.7
Scoring margin......... -12.1 -
FIELD GOALS-ATT.......... 277-639 319-629
Field goal pct......... .433 .507
3 POINT FG-ATT........... 68-200 65-171
3-point FG pct......... .340 .380
3-pt FG made per game.. 6.2 5.9
FREE THROWS-ATT.......... 155-231 207-304
Free throw pct......... .671 .681
REBOUNDS................. 373 393
Rebounds per game...... 33.9 35.7
Rebounding margin...... -1.8 -
ASSISTS.................. 136 181
Assists per game....... 12.4 16.5
TURNOVERS................ 186 154
Turnovers per game..... 16.9 14.0
Turnover margin........ -2.9 -
Assist/turnover ratio.. 0.7 1.2
STEALS................... 62 69
Steals per game........ 5.6 6.3
BLOCKS................... 44 32
Blocks per game........ 4.0 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7525 39896
Home games-Avg/Game.... 5-1505 6-6649
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Morgan State.................. 354 423 - 777
Opponents..................... 428 482 - 910
Overall Team Statistics
The Automated ScoreBook
Morgan State Overall Team Statistics (as of Jan 04, 2007)
All games
TEAM STATISTICS MSU OPP
---------------------------------------------------
SCORING.................. 777 910
Points per game........ 70.6 82.7
Scoring margin......... -12.1 -
FIELD GOALS-ATT.......... 277-639 319-629
Field goal pct......... .433 .507
3 POINT FG-ATT........... 68-200 65-171
3-point FG pct......... .340 .380
3-pt FG made per game.. 6.2 5.9
FREE THROWS-ATT.......... 155-231 207-304
Free throw pct......... .671 .681
REBOUNDS................. 373 393
Rebounds per game...... 33.9 35.7
Rebounding margin...... -1.8 -
ASSISTS.................. 136 181
Assists per game....... 12.4 16.5
TURNOVERS................ 186 154
Turnovers per game..... 16.9 14.0
Turnover margin........ -2.9 -
Assist/turnover ratio.. 0.7 1.2
STEALS................... 62 69
Steals per game........ 5.6 6.3
BLOCKS................... 44 32
Blocks per game........ 4.0 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7525 39896
Home games-Avg/Game.... 5-1505 6-6649
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Morgan State.................. 354 423 - 777
Opponents..................... 428 482 - 910
Category Leaders
The Automated ScoreBook
Morgan State Category Leaders (as of Jan 04, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BERKLEY,Timothy..... 15 27 .556 HOLMES,Reggie....... 11 119 10.8
MOORE,Chris......... 2 4 .500 SMITH,Jamar......... 11 111 10.1
TIMUS,Ronald........ 51 104 .490 TIMUS,Ronald........ 11 104 9.5
SMITH,Jamar......... 51 111 .459 MCLEAN,Joseph....... 11 104 9.5
COLY,Boubacar....... 33 72 .458 COLY,Boubacar....... 11 72 6.5
AUJLA,Karanvir...... 10 22 .455
BARNES,Rogers....... 12 28 .429 FIELD GOALS MADE G Made Made/G
HOLMES,Reggie....... 49 119 .412 -----------------------------------
MCLEAN,Joseph....... 40 104 .385 TIMUS,Ronald........ 11 51 4.6
BRANCH,Demetrius.... 3 9 .333 SMITH,Jamar......... 11 51 4.6
GREEN,Jerrel........ 11 36 .306 HOLMES,Reggie....... 11 49 4.5
HIGHTOWER,Emmanuel.. 0 1 .000 MCLEAN,Joseph....... 11 40 3.6
BARNES, Roger....... 0 1 .000 COLY,Boubacar....... 11 33 3.0
HEMSLEY,Gilroy...... 0 1 .000
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BARNES,Rogers....... 5 12 .417 HOLMES,Reggie....... 11 73 6.6
AUJLA,Karanvir...... 6 16 .375 MCLEAN,Joseph....... 11 44 4.0
HOLMES,Reggie....... 27 73 .370 SMITH,Jamar......... 11 28 2.5
MCLEAN,Joseph....... 15 44 .341 AUJLA,Karanvir...... 9 16 1.8
TIMUS,Ronald........ 1 3 .333 GREEN,Jerrel........ 11 12 1.1
SMITH,Jamar......... 9 28 .321 BARNES,Rogers....... 10 12 1.2
BRANCH,Demetrius.... 2 7 .286
GREEN,Jerrel........ 3 12 .250 3-POINT FGS MADE G Made Made/G
HIGHTOWER,Emmanuel.. 0 1 .000 -----------------------------------
BERKLEY,Timothy..... 0 3 .000 HOLMES,Reggie....... 11 27 2.5
BARNES, Roger....... 0 1 .000 MCLEAN,Joseph....... 11 15 1.4
SMITH,Jamar......... 11 9 0.8
AUJLA,Karanvir...... 9 6 0.7
BARNES,Rogers....... 10 5 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BARNES,Rogers....... 4 5 .800 TIMUS,Ronald........ 11 73 6.6
HOLMES,Reggie....... 15 19 .789 COLY,Boubacar....... 11 45 4.1
COLY,Boubacar....... 34 45 .756 SMITH,Jamar......... 11 33 3.0
TIMUS,Ronald........ 50 73 .685 MCLEAN,Joseph....... 11 26 2.4
GREEN,Jerrel........ 13 20 .650 GREEN,Jerrel........ 11 20 1.8
SMITH,Jamar......... 20 33 .606
MCLEAN,Joseph....... 15 26 .577 FREE THROWS MADE G Made Made/G
BERKLEY,Timothy..... 4 10 .400 -----------------------------------
TIMUS,Ronald........ 11 50 4.5
COLY,Boubacar....... 11 34 3.1
SMITH,Jamar......... 11 20 1.8
HOLMES,Reggie....... 11 15 1.4
MCLEAN,Joseph....... 11 15 1.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
TIMUS,Ronald........ 11 153 13.9 TIMUS,Ronald........ 11 153 13.9
HOLMES,Reggie....... 11 140 12.7 HOLMES,Reggie....... 11 140 12.7
SMITH,Jamar......... 11 131 11.9 SMITH,Jamar......... 11 131 11.9
MCLEAN,Joseph....... 11 110 10.0 MCLEAN,Joseph....... 11 110 10.0
COLY,Boubacar....... 11 100 9.1 COLY,Boubacar....... 11 100 9.1
GREEN,Jerrel........ 11 38 3.5 BERKLEY,Timothy..... 9 34 3.8
BERKLEY,Timothy..... 9 34 3.8 GREEN,Jerrel........ 11 38 3.5
BARNES,Rogers....... 10 33 3.3 BARNES,Rogers....... 10 33 3.3
AUJLA,Karanvir...... 9 26 2.9 AUJLA,Karanvir...... 9 26 2.9
BRANCH,Demetrius.... 5 8 1.6 BRANCH,Demetrius.... 5 8 1.6
MOORE,Chris......... 7 4 0.6 MOORE,Chris......... 7 4 0.6
HIGHTOWER,Emmanuel.. 5 0 0.0
BARNES, Roger....... 1 0 0.0
HEMSLEY,Gilroy...... 5 0 0.0
TEAM................ 11 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
COLY,Boubacar....... 11 73 6.6 GREEN,Jerrel........ 11 42 3.8
TIMUS,Ronald........ 11 65 5.9 MCLEAN,Joseph....... 11 23 2.1
SMITH,Jamar......... 11 49 4.5 BARNES,Rogers....... 10 19 1.9
MCLEAN,Joseph....... 11 33 3.0 TIMUS,Ronald........ 11 16 1.5
BERKLEY,Timothy..... 9 31 3.4 SMITH,Jamar......... 11 16 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
COLY,Boubacar....... 11 73 6.6 COLY,Boubacar....... 11 10 0.9
TIMUS,Ronald........ 11 65 5.9 HOLMES,Reggie....... 11 10 0.9
SMITH,Jamar......... 11 49 4.5 BARNES,Rogers....... 10 9 0.9
BERKLEY,Timothy..... 9 31 3.4 TIMUS,Ronald........ 11 8 0.7
MCLEAN,Joseph....... 11 33 3.0 SMITH,Jamar......... 11 8 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
TIMUS,Ronald........ 11 31 2.8 COLY,Boubacar....... 11 16 1.5
COLY,Boubacar....... 11 27 2.5 MCLEAN,Joseph....... 11 8 0.7
SMITH,Jamar......... 11 21 1.9 BERKLEY,Timothy..... 9 7 0.8
BERKLEY,Timothy..... 9 10 1.1 AUJLA,Karanvir...... 9 3 0.3
HOLMES,Reggie....... 11 9 0.8 HEMSLEY,Gilroy...... 5 2 0.4
SMITH,Jamar......... 11 2 0.2
DEFENSIVE REBOUNDS G No. Avg/G TIMUS,Ronald........ 11 2 0.2
----------------------------------- MOORE,Chris......... 7 2 0.3
COLY,Boubacar....... 11 46 4.2
TIMUS,Ronald........ 11 34 3.1 MINUTES G No. Min/G
SMITH,Jamar......... 11 28 2.5 -----------------------------------
MCLEAN,Joseph....... 11 26 2.4 TIMUS,Ronald........ 11 377 34.3
HOLMES,Reggie....... 11 21 1.9 MCLEAN,Joseph....... 11 333 30.3
BERKLEY,Timothy..... 9 21 2.3 COLY,Boubacar....... 11 300 27.3
GREEN,Jerrel........ 11 278 25.3
SMITH,Jamar......... 11 251 22.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
COLY,Boubacar....... 11 39 3.5 TIMUS,Ronald........ 11 34 3.1
GREEN,Jerrel........ 11 36 3.3 GREEN,Jerrel........ 11 34 3.1
HOLMES,Reggie....... 11 30 2.7 COLY,Boubacar....... 11 34 3.1
MCLEAN,Joseph....... 11 27 2.5 MCLEAN,Joseph....... 11 25 2.3
SMITH,Jamar......... 11 26 2.4 SMITH,Jamar......... 11 22 2.0
BARNES,Rogers....... 10 26 2.6
FOULOUTS G No.
----------------------------
GREEN,Jerrel........ 11 2
BARNES,Rogers....... 10 2
COLY,Boubacar....... 11 2
AUJLA,Karanvir...... 9 1