Delaware State vs Morgan State (Oct 12, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Morgan State Volleyball
Delaware State vs Morgan State (Oct 12, 2008 at Baltimore, Md.)
Delaware State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 FERRARI,Martina..... 3| 0 0 0 .000| 13| 1 2| 0| 2| 0 0 0| 1| 1.0
7 TAJCHMAN,Erica...... 3| 12 1 25 .440| 1| 0 2| 1| 12| 0 0 0| 0| 12.0
10 WHEATCROFT,Sarah.... 3| 3 8 17 -.294| 20| 0 0| 0| 5| 0 1 0| 0| 3.5
11 HERMAN,Ashley....... 3| 3 0 12 .250| 1| 1 2| 0| 4| 0 1 0| 0| 4.5
16 JOYNER,Cassandra.... 3| 10 4 24 .250| 0| 3 2| 1| 4| 1 0 0| 0| 14.0
20 HERMANN,Elisa....... 3| 8 3 19 .263| 1| 1 0| 0| 5| 0 0 0| 0| 9.0
2 McDONALD,Megan...... 3| 1 1 6 .000| 1| 0 0| 0| 0| 1 0 0| 0| 2.0
9 BANICEVIC, Sonja.... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 17 103 .194| 37| 6 8| 2| 33| 2 2 0| 1| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 3 29 .345 GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 43 .209 Delaware State...... (3) 25 26 25 8-9, 2-2 MEAC
3 7 6 31 .032 Morgan State........ (0) 23 24 21 2-19, 1-3 MEAC
Morgan State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 SHY,Rhyan........... 3| 5 7 26 -.077| 1| 0 1| 1| 3| 1 0 1| 0| 6.0
2 RILEY,Kierra........ 3| 6 0 11 .545| 0| 0 2| 0| 7| 0 0 0| 0| 6.0
3 BOZIER,Dominique.... 3| 4 3 10 .100| 1| 0 1| 0| 2| 0 1 0| 0| 4.5
5 ROGERS,Christa...... 3| 4 0 7 .571| 26| 2 3| 0| 4| 0 0 0| 3| 6.0
7 BUSH,Ivanti......... 3| 13 6 34 .206| 0| 0 0| 1| 4| 1 1 0| 0| 14.5
12 COLEMAN,Camille..... 3| 6 3 10 .300| 1| 0 0| 0| 1| 0 0 0| 0| 6.0
8 COX,Erin............ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 BEAMON,Dina......... 3| 0 0 0 .000| 1| 0 1| 2| 18| 0 0 0| 0| 0.0
19 SAVOY,Cheryl........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 19 98 .194| 30| 2 8| 6| 39| 2 2 1| 3| 43.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 5 32 .250 Site: Baltimore, Md. (Hill Field House)
2 14 3 34 .324 Date: Oct 12, 2008 Attend: 59 Time: 4:23 pm
3 11 11 32 .000 Referees:
1 2 3 Total
Tie scores 8 2 8 18
Lead changes 6 2 3 11